Local Roads and Community Infrastructure program
The Australian Government has committed $500 million to the Local Road and Community Infrastructure Program (LRCI Program) to support jobs, businesses and the resilience of local economies.
Phase 2
The LRCI Program was announced on May 22, 2020.
On October 6, 2020, as part of the 2020-2021 Budget, the Government announced a further $1 billion to extend the LRCI Program. The grant opportunity set out in these Guidelines is for Phase 2 of the LRCI Program only.
The LRCI Program supports local councils to create jobs by delivering priority local road and community infrastructure projects across Australia.
Expand the list by clicking on the + icon
TRANSPORT AND DRAINAGE INFRASTRUCTURE
PROJECT | FUNDING |
Mackay-Eungella Road shared path - Stage 2 | LRCI Program |
Boundary Road East Paget intersection reconfiguration | LRCI Program |
Willets Road, Gooseponds Crossing | LRCI Program |
Eimeo Blacks Beach Road shared path, Melanie Street to Pacific Drive | LRCI Program |
PARKS, ENVIRONMENT AND SUSTAINABILITY
PROJECT | FUNDING |
Soft-fall edging - Cape Hillsborough, Haliday Bay Esplanade and Campwin Beach | LRCI Program |
Minor play equipment at various sites: Sawson Boulevard, Seaview Park, Karwin Drive, Acasia Avenue, St Helens Beach, Baster Drive and infant seats | LRCI Program |
Shelter roof replacement and preventative maintenance | LRCI Program |
Public amenities - minor repairs, painting and floor | LRCI Program |
Mount Basset Cemetery Road re-sealing | LRCI Program |
Cone Street Park refurbishment | LRCI Program |
Sandfly Creek Park irrigation upgrade | LRCI Program |
Parks irrigation upgrade | LRCI Program |
Dianne Street play equipment replacement | LRCI Program |
Northview Park multisports project | LRCI Program |
WATER AND SEWERAGE INFRASTRUCTURE
PROJECT | FUNDING |
Hogans Pocket Road project - Gravel resheeting | LRCI Program |
Waste hardstands | LRCI Program |